Injection weight: | |
---|---|
Clamping Force: | |
Space between tie bar: | |
Screw diameter: | |
Motor power: | |
Heating power: | |
Injection rate: | |
Availability: | |
Quantity: | |
HPET3100/328S7
Dawson
8477101090
3100g Injection Weight 328 ton Servo Motor PET Plastic Preform Production Specialized High Speed Injection Molding Machine
Zhangjiagang Dawson Machine is professional on plastic machinery and molds. We've been devoted into this business for more than 18 years.
Our high speed PET preform specialized machine EFFICENT series has below features,
Ø SAVE ENERGY WITH HIGH EFFICIENCY
Energy-saving effect, after the market trial operation, compared with the traditional PET IMM, PET injection molding machine not only increases the production capacity of the whole line, but also effectively increases the energy saving by more than 15%.
Ø Higher Speed with Less Power Consumption Rate
This is a special model developed based on the successful model platform of the S7 series, in response to the ever-changing market demand, improving production efficiency while reducing energy consumption.
Our Advantage
Using a specially customized high-torque motor for PET, the motor model of the screw of the same type of EFFICENT type is one or two larger than that of the same industry, ensuring sufficient torque and melting speed. And it ensures lower melt pressure and prolongs the service life of the motor, while the frequency of motor damage due to excessive melt pressure in the same industry is very high.
The material cleaning port is specially designed under the front plate of the clamping structure, which is very convenient for material cleaning. (Exclusive design of EFFICENT type)
The injection platform adopts a dual linear guide rail structure with zero resistance, which ensures a faster injection speed, while the traditional injection molding machine adopts a guide rod structure, which has high resistance and slow injection.
Machine Specification
INJECTION UNIT | HPET1500 /288S7 | HPET2300/ 328S7 | HPET3100/ S328S7 | HPET3100/ S388S7 | HPET4500/ S458S7 | HPET8000/ S458S7 | |
Screw diameter | mm | 75 | 83 | 95 | 95 | 100 | 125 |
Injection pressure | Mpa | 118 | 138 | 105 | 105 | 126 | 975 |
Screw L/D ratio | L/D | 24 | 24 | 24 | 24 | 24 | 24 |
Injection rate | g/s | 543 | 580 | 972 | 972 | 812 | 1312 |
Shot volume(theoretical) | cm³ | 1262.5 | 1974.2 | 2585.8 | 2585.8 | 3768 | 6869 |
Shot weight | g | 1515 | 2369 | 3103 | 3103 | 4521.6 | 8242.8 |
oz | 53.4 | 83.6 | 109.5 | 109.5 | 159.5 | 290.8 | |
CLAMPING | |||||||
Clamp tonnage | KN | 2880 | 3280 | 3280 | 3880 | 4580 | 4580 |
Opening stroke | mm | 520 | 590 | 590 | 590 | 700 | 700 |
Space between tie-bars | mm | 630 * 600 | 680 * 680 | 680 * 680 | 730 * 730 | 830 * 830 | 830 * 830 |
Platen size | mm | 900 * 870 | 990 * 990 | 990 * 990 | 1060 * 1060 | 1180 * 1180 | 1180 * 1180 |
Mould Height | mm | 300 - 600 | 300 - 660 | 300 - 660 | 300 - 700 | 350 - 780 | 350 - 780 |
Ejector stroke | mm | 180 | 200 | 200 | 220 | 220 | 220 |
Ejector tonnage | KN | 100 | 177 | 177 | 208 | 241 | 241 |
Ejector pins | - | 8+1 | 12+1 | 12+1 | 12+1 | 12+1 | 12+1 |
OTHERS | |||||||
Motor power | KW | 36.5+40 | 39.4+56.3 | 39.4+72 | 39.4+72 | 72+81 | 72+107 |
Hydraulic pressure | MPa | 16 | 16 | 16 | 16 | 16 | 16 |
Oil tank capacity | L | 450 | 500 | 500 | 550 | 650 | 1000 |
Heat power | KW | 30.7 | 35.7 | 35.7 | 45.3 | 55 | 80 |
Machine dimension | m | 6.8*1.6*2.1 | 7.8*1.7*2.05 | 8.0*1.9*2.05 | 8.0*1.9*2.05 | 9.3*2.1*2.2 | 9.8*2.1*2.2 |
Machine weight | t | 8.7 | 12.1 | 12.3 | 15.8 | 19.7 | 21.5 |
Machine Photo
For more machine details, please contact Sara Sun
E-mail: sara@dawson-plastic.com
WA/Wechat: +86 15850801260
DAWSON will be your reliable friend in China, and we will always do our best to give you max support!
3100g Injection Weight 328 ton Servo Motor PET Plastic Preform Production Specialized High Speed Injection Molding Machine
Zhangjiagang Dawson Machine is professional on plastic machinery and molds. We've been devoted into this business for more than 18 years.
Our high speed PET preform specialized machine EFFICENT series has below features,
Ø SAVE ENERGY WITH HIGH EFFICIENCY
Energy-saving effect, after the market trial operation, compared with the traditional PET IMM, PET injection molding machine not only increases the production capacity of the whole line, but also effectively increases the energy saving by more than 15%.
Ø Higher Speed with Less Power Consumption Rate
This is a special model developed based on the successful model platform of the S7 series, in response to the ever-changing market demand, improving production efficiency while reducing energy consumption.
Our Advantage
Using a specially customized high-torque motor for PET, the motor model of the screw of the same type of EFFICENT type is one or two larger than that of the same industry, ensuring sufficient torque and melting speed. And it ensures lower melt pressure and prolongs the service life of the motor, while the frequency of motor damage due to excessive melt pressure in the same industry is very high.
The material cleaning port is specially designed under the front plate of the clamping structure, which is very convenient for material cleaning. (Exclusive design of EFFICENT type)
The injection platform adopts a dual linear guide rail structure with zero resistance, which ensures a faster injection speed, while the traditional injection molding machine adopts a guide rod structure, which has high resistance and slow injection.
Machine Specification
INJECTION UNIT | HPET1500 /288S7 | HPET2300/ 328S7 | HPET3100/ S328S7 | HPET3100/ S388S7 | HPET4500/ S458S7 | HPET8000/ S458S7 | |
Screw diameter | mm | 75 | 83 | 95 | 95 | 100 | 125 |
Injection pressure | Mpa | 118 | 138 | 105 | 105 | 126 | 975 |
Screw L/D ratio | L/D | 24 | 24 | 24 | 24 | 24 | 24 |
Injection rate | g/s | 543 | 580 | 972 | 972 | 812 | 1312 |
Shot volume(theoretical) | cm³ | 1262.5 | 1974.2 | 2585.8 | 2585.8 | 3768 | 6869 |
Shot weight | g | 1515 | 2369 | 3103 | 3103 | 4521.6 | 8242.8 |
oz | 53.4 | 83.6 | 109.5 | 109.5 | 159.5 | 290.8 | |
CLAMPING | |||||||
Clamp tonnage | KN | 2880 | 3280 | 3280 | 3880 | 4580 | 4580 |
Opening stroke | mm | 520 | 590 | 590 | 590 | 700 | 700 |
Space between tie-bars | mm | 630 * 600 | 680 * 680 | 680 * 680 | 730 * 730 | 830 * 830 | 830 * 830 |
Platen size | mm | 900 * 870 | 990 * 990 | 990 * 990 | 1060 * 1060 | 1180 * 1180 | 1180 * 1180 |
Mould Height | mm | 300 - 600 | 300 - 660 | 300 - 660 | 300 - 700 | 350 - 780 | 350 - 780 |
Ejector stroke | mm | 180 | 200 | 200 | 220 | 220 | 220 |
Ejector tonnage | KN | 100 | 177 | 177 | 208 | 241 | 241 |
Ejector pins | - | 8+1 | 12+1 | 12+1 | 12+1 | 12+1 | 12+1 |
OTHERS | |||||||
Motor power | KW | 36.5+40 | 39.4+56.3 | 39.4+72 | 39.4+72 | 72+81 | 72+107 |
Hydraulic pressure | MPa | 16 | 16 | 16 | 16 | 16 | 16 |
Oil tank capacity | L | 450 | 500 | 500 | 550 | 650 | 1000 |
Heat power | KW | 30.7 | 35.7 | 35.7 | 45.3 | 55 | 80 |
Machine dimension | m | 6.8*1.6*2.1 | 7.8*1.7*2.05 | 8.0*1.9*2.05 | 8.0*1.9*2.05 | 9.3*2.1*2.2 | 9.8*2.1*2.2 |
Machine weight | t | 8.7 | 12.1 | 12.3 | 15.8 | 19.7 | 21.5 |
Machine Photo
For more machine details, please contact Sara Sun
E-mail: sara@dawson-plastic.com
WA/Wechat: +86 15850801260
DAWSON will be your reliable friend in China, and we will always do our best to give you max support!