Clamping | |||||
Clamp tonnage | KN | 3600 | 4500 | 5300 | 6500 |
Toggle stroke | mm | 615 | 740 | 840 | 900 |
Space between tie-bars | mm | 670*650 | 760*730 | 830*800 | 925*875 |
Mould stroke | mm | 250*680 | 280-780 | 350-830 | 900 |
Ejector stroke | mm | 160 | 200 | 240 | 350 |
Ejector tonnage | KN | 100 | 150 | 150 | 335 |
OTHERS | |||||
Max. pump pressure | MPa | 16 | 16 | 16 | 16 |
Motor power | KW | 43 | 56 | 28+36 | 43+36 |
Heat power | KW | 24.6 | 28.7 | 32.6 | 46 |
Machine dimension | m | 7.1*1.84*2.34 | 7.54*1.92*2.41 | 8.74*2.05*2.3 | 10.2*2.24*2.71 |
Oil tank capacity | L | 600 | 700 | 800 | 1100 |
Home Products Application About Us Resources News Contact Us Privacy Policy