High speed 100ml plastic cosmetics with flip top cap for skin care packaging Injection Molding Machine
DESCRIPTION
Our injection molding machine flip equipment not only has efficient and stable performance, but also focuses on environmental protection and sustainability. We have adopted energy-saving and environmentally friendly technologies to reduce energy consumption and waste generation. Our equipment also has intelligent functions that can achieve automated control and monitoring, minimizing human errors and resource waste to the greatest extent possible. By choosing our injection molding machine flip equipment, you can not only obtain high-quality products and efficient production solutions, but also contribute to environmental protection.
Technical Parameter
INJECTION UNIT | K-TEC120 | K-TEC140 | K-TEC170 | K-TEC230 | K-TEC270 | |||||||||||
Screw diameter | mm | 35 | 38 | 42 | 38 | 42 | 45 | 42 | 45 | 50 | 45 | 50 | 55 | 50 | ||
Screw L/D ratio | L/D | 22.8 | 21 | 19 | 22.1 | 20 | 18.7 | 23.5 | 22 | 19.8 | 23.4 | 21 | 19.1 | 25.2 | ||
Shot volume(theoretical) | cm³ | 163 | 192 | 235 | 226 | 277 | 318 | 311 | 357 | 441 | 397 | 490 | 593 | 530 | ||
Shot weight | g | 148 | 175 | 214 | 206 | 252 | 289 | 283 | 325 | 401 | 362 | 446 | 540 | 482 | ||
Injection rate | g/s | 92 | 108 | 130 | 94 | 115 | 132 | 138 | 160 | 196 | 124 | 154 | 186 | 187 | ||
Injection pressure | Mpa | 219 | 186 | 158 | 209 | 171 | 149 | 203 | 177 | 143 | 207 | 168 | 138 | 205 | ||
Screw speed | r.p.m | 220 | 220 | 200 | 175 | 185 | ||||||||||
CLAMPING | ||||||||||||||||
Clamp tonnage | KN | 1200 | 1400 | 1700 | 2300 | 2700 | ||||||||||
Toggle stroke | mm | 360 | 380 | 435 | 475 | 540 | ||||||||||
Space between tie-bars | mm | 410 * 410 | 420 * 420 | 460 * 460 | 520 * 520 | 570 * 570 | ||||||||||
Mould Height | mm | 160 - 400 | 160 - 450 | 180 - 520 | 200 - 530 | 200 - 580 | ||||||||||
Ejector stroke | mm | 100 | 120 | 135 | 140 | 150 | ||||||||||
Ejector tonnage | KN | 30 | 50 | 50 | 70 | 70 | ||||||||||
OTHERS | ||||||||||||||||
Max. pump pressure | MPa | 16 | 16 | 16 | 16 | 16 | ||||||||||
Motor power | KW | 14 | 14 | 21 | 28 | 36 | ||||||||||
Heat power | KW | 7.55 | 9.3 | 12.3 | 14.8 | 16.8 | ||||||||||
Machine dimension | m | 4.4*1.2*1.8 | 4.48*1.33*1.90 | 5.18*1.4*2.12 | 5.58*1.5*2.14 | 6*1.6*2.25 | ||||||||||
Oil tank capacity | L | 220 | 270 | 300 | 300 | 380 | ||||||||||
Machine weight | t | 3.8 | 4.3 | 6 | 7 | 8.5 |
Application
| |
Home Products Application About Us Resources News Contact Us Privacy Policy